About Company
![]()
Guan Tyan Plant
| Yuan Gang ductile iron pipes , fittings and valves are engineered and manufactured to high standards in a 34120-square meters factory complex at Guan Tyan Industrial Park ,Tainan ,Taiwan. |
| Floor space | 34,120 m² |
| Total power | 3100HP (2300KW) |
| Employees | 332 (1999) |
| Production capacity : Straight Ductile Iron Pipes | 45,000 tons/year |
| Ductile Iron Fittings | 2,400 tons/year |
| Valves | 2,000 tons/year |
DI Pipes & Fittings Plant-Qingdao
Due to the fast growing demand both domestically as well as
internationally, Yuan Gang lndustrial Co. Ltd. has invested and
transferred its know-how and set up a new plant in China. |
| Production capacity : Straight Ductile Iron Pipes | 100,000 tons/year |
| Ductile Iron Fittings | 25,000 tons/year |
| Valves | 3,000 tons/year |
Further Yuan Gang Industrial Co. Ltd established new association with Rizhao Zhufu Industry Co., Ltd. as an associated company to provide DI Pipes & Fittings and associated products at a competitive price with efficient service keeping the quality as highest priority. |
| Production capacity : Straight Ductile Iron Pipes | 150,000 tons/year |
| Ductile Iron Fittings | 15,000 tons/year |
Our factory Rizhao Zhufu Industry Co., Ltd. has well trained skilled personnel to meet the international demand of Pipes & Fittings to suit the Client’s demand & delivery requirements. The plant is capable of producing DI Pipes & Fittings with a dia. range of 80 mm to 1600 mm. |
Company History & Important Events
| May 1978 | Established the company |
| May 1979 | Completed the factory building,and produced the Ductile Iron Fittings, DN75mm - DN600mm diameter. |
| Nov. 1979 | Produced the Ductile Iron Fittings, DN2000mm-DN2600mm diameter,to meet the demand from the constructions of the Taipei Water Supply Business Office. |
| Feb. 1980 | Produced Sluice Gate Valves,Gates,Fire Hydrants,and valves for the water supply organizations. |
| Nov. 1981 | Received the honor of being Class B excellent water equipment factory from the Water Works Association of the Republic of China (Taiwan). |
| Oct. 1982 | Extened more factory land area & built the valve factory, and increased more machinery and equipment for valve & special fitting production. |
| Jun. 1983 | Started to export the DN100mm-DN800mm ductile iron fittings to Saudi Arabia and opened the International market since then. |
| Mar. 1984 | Had a technical collaboration agreement with KUBOTA LTD., Japan, on the development of Butterfly Valves , Sluice Gate Valves,Check Valves,and Air Release Valves,etc. |
| Feb. 1985 | Started the production of DN75mm-DN1000mm Ductile Iron Pipes of centrifugal resin sand shell mold casting. |
| May 1985 | Had been graded as Class A excellent manufacturer by The Commodity Inspection & Quarantine Bureau of Taiwan. |
| Aug. 1986 | Had been graded as Class A water pipe contractor by the Department of Reconstruction,Taiwan. |
| Nov. 1986 | Set up the Engineering Department to do the business of water pipeline constructions. |
| Feb. 1987 | Successfully developed the DN1800mm Butterfly Valves and put it into formal production. |
| Aug. 1988 | Extended more factory land area and built new office building . |
| Jun. 1989 | Purchased the 40 tons holding furnace from Swedish ABB Company and started its formal operation. |
| Jun. 1990 | Completed the factory and equipment for producing the extra large size DNl350mm-DN2400mm Ductile Iron Pipes of centrifugal resin sand shell mold casting. |
| Mar. 1991 | Successfully developed the DN2000mm x 5M Ductile Iron Pipe,and put it into formal production. |
| Nov. 1991 | Received the honor of being Class A excellent water engineering constructor from the Water Works Association of the Republic of China (Taiwan)﹒ |
| Dec. 1991 | Successfully developed the large size DN 2000mm, 2200m, 2400mm Butterfly Valves , and put them into formal production. |
| Mar. 1992 | Investment in Qingdao, China for a new D.I Pipes, Fittings and Valves. Pipes ranging from DN 100 - DN 2600mm. |
| Jul. 1992 | Successfully developed the DN75mm-DN300mm resilient valves which was officially used by the Taiwan Provincial Water Supply Corporation and the Taipei Water Supply Business Office. |
| Oct. 1992 | Established, promoted and performed the system of computerization . |
| Mar. 1993 | Successfully developed the DN350mm Resilient Valves and put it into formal production. |
| Apr. 1993 | Successfully developed the DN500mm-DN2400mm Flap Valves ,and put it lnto formal production. |
| Apr. 1994 | Head/Main Office Expansion Completed. |
| May. 1994 | Purchased New Guan Tyan Second Factory. |
| Jan. 1995 | Obtained ISO 9002 Certification. |
| May. 1995 | Set up New Automatic Processing Plant For Small Diameter Pipes Up To 300mm. |
| June. 1995 | Set up a New D.I.P Factory in China Qingdao Northern Steel & Pipes. |
| Jan. 1997 | Set up Additional 8 Ton/Hr Capactity Cupola And 40 Ton Capactity Holding Furnace. |
| Dec. 1997 | Set up an Automatic Sand Blasting Machine For Pipes. |
| Jul. 1998 | Set up an Automatic Bitumen Spraying Machine For Pipes. |
| Sep. 1998 | Set up a large diameter DN 2600mm Hydraulic (Water) Test Machine. |
| Nov. 1999 | Successfully Developed DN 2200mm×5m large diameter ductile iron Pipe, and putinto formal production. |
| May. 1999 | Successfully Developed DN2600mm Butterfly Valves And DN1000mm Gate Valves. |
| Jul. 1999 | Established the Export Department. |
| Sep. 1999 | Successfully Completed BS EN 545 certification under SIRIM Malaysia supervision. |
| Oct. 1999 | Successfully developed the PE external coating on DIP as well as internal PU coating. |
| Nov. 1999 | Obtained ISO 2531 certification for Ductile Iron Pipes and Fitting. |
| Feb. 2000 | Developed S type restrained joint earthquake proof Ductile lron Pipe. |
| June. 2001 | Successfully Completed BS EN 545 And BS 598 Certification under PSB Singapore. |
| Apr. 2002 | Obtained ISO 10804-1:1996(E) for Restrained Jint D.I Pipes. |
| May. 2004 | Establishment of Association with Zibo Zhanggang Iro Pipes Co., Ltd as an associate company of YG. |
| May 2005 | The plant (QNSP) in China has been re-named as Qingdao Chenggang Casting Pipe Co., Ltd. (QCCP) and continue its production with renewed ISO 9001 & product certificate. |
| May 2007 | Establishment of Association with Rizhao Zhufu Industry Co., Ltd. as an associated company. |
Contracts Carried Over (NT$ 10,000)
Main Equipment
| Department | Name of Equipment | Q'TY(set) |
| Melting | Low Frequency Induction (5 Tons) | 3 |
| Cupola (4 Tons) | 2 | |
| Holding Furnace (40 Tons) | 1 | |
| Castong Shop | Sand Mill | 4 |
| Molding Machine | 1 | |
| Rolling Tank Type Shot Blasting Machine (1.5 Tons) | 1 | |
| Monorail Type Shot Blasting Machine (10 Tons) | 1 | |
| Air Compressor (20 HP) | 2 | |
| Pattern Making Machine | 1 | |
| Machining Shop | Heavyduty Large Lathe | 8 |
| (Fittings) | Radial Drilling Machine 1600mm × 1500mm | 2 |
| Powder Coating Machine(Ø75mm ~ Ø2600mm) | 1 | |
| Centrifugal | Centrifugal Casting Machine(Ø75mm ~ Ø2600mm) | 4 |
| Casting Shop | Centrifugal Sand Lining Machine(Ø75mm ~ Ø2600mm) | 4 |
| Core Drive(Ø75mm ~ Ø2600mm) | 1 | |
| Machining Shop | Heavyduty Large Lathe(Ø3000mm × 6500mm) | 8 |
| (Pipes) | Special Drilling Machine | 2 |
| Roller Type Shot Blasting Machine(Ø1200mm ~ Ø2600mm) | 1 | |
| Deformed Spigot Correction Machine(Ø75mm ~ Ø2600mm) | 4 | |
| Machining Shop | Vertical Boring & Turning(Ø4000mm ~ × 1600mm) | 3 |
| (Valves) | High Speed Lathe(Ø900mm × 2000mm) | 15 |
| Horizontal Boring & Torning | 1 | |
| Radial Drilling Machine(2500mm × 2000mm) | 4 | |
| Powder Coating Machine(Ø75mm ~ Ø350mm) | 1 |
| Cement Lining | Centrifugal Lining Machine(Ø75mm ~ Ø2600mm) | 4 |
| Hoist | Hoist(50, 20, 15, 10, 5 tons) | 49 |
| Forklift(10, 5, 2 tones) | 6 | |
| Shovel Car.(2 tone) | 2 | |
| Annealing | Continuous Annealing Furnace(Ø75mm ~ Ø1200mm) | 1 |
| Vertical Annealing Furnace(Ø1350mm ~ Ø2600m) | 1 | |
| Pressure | Pipes Pressure Tester(Ø75mm ~ Ø2600mm) | 4 |
| Testing Shop | Valves, Fittings Pressure Tester(Ø75mm ~ Ø2600mm) | 2 |
| Inspection | Spectrometer Analysis ARL:3460 | 2 |
| C.E Meter: MUB-450 | 1 | |
| Metallographic Microscope(ITC-410) | 1 | |
| Rubber Aged Tensile, Hardness, Tester | 1 | |
| Universal Testing M/C(30 tons) | 1 |
| To meet market requirement, the company in China was re-structured at the end of year 2005 and the Company was re-named as Qingdao Chenggang Casting Pipe Co., Ltd. After re-structure, more investment is scheduled to make for new and advanced equipments and facilities.. |
GUAN TYAN PLANT
| NO. 20 GANG-YEH W. RD. IR-JEN TSUN GUAN TYAN SHIANG |
| TAINAN HSIEN TAIWAN R.O.C |
| TEL : +886-6-6983228 |
| FAX : +886-6-6980856 |
EXPORT DEPARTMENT
| NO. 20 GANG-YEH W. RD. IR-JEN TSUN GUAN TYAN SHIANG |
| TAINAN HSIEN TAIWAN R.O.C |
| TEL : +886-6-6904980 or +886-6-6983228 ext. 21 |
| FAX : +886-6-6904981 or +886-6-6980856 |
| E-mail : mina@ygic.com.tw |
Best
viewed with MicrosoftTM Internet Explorer
V4.0+
under 800x600 mode.
Copyright(C)1999,
Homepage All Rights Reserved by Yuan Gang Industrial Co.,Ltd .
Designed by Yuan Gang M.I.S. Dept. .